UL 1180 - Teflon Wire



Nominal Voltage: 300 V
Temperature Range: 100° - 200° C
O.D. Tolerance: 0.10mm
Testing Voltage: 2,500 V
Conductor: Tinned or Nickel Copper
Insulator: TFE Teflon
Colors: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green


Conductor Insulator Electrical Characteristic Packing
AWG Conductor
construction
No. x Ø mm
Diameter
mm
Insulator
mm
Over Diameter
mm
Realst.max
Cuc, c 20° C
ohm/km
Permissible
ampacity
20° C - AMR
Mt/coils
30 1 x 0.25 0.25 0.20 0.65 376.96 0.66 610
28 1 x 0.31 0.31 0.25 0.81 237.25 1.05 610
26 7 x 0.15 0.46 0.30 1.06 148.94 1.61 305
19 x 0.10 0.50 0.30 1.10 148.94 1.61 305
24 7 x 0.20 0.61 0.30 1.21 93.25 2.57 305
19 x 0.12 0.60 0.30 1.20 93.25 2.57 305
22 7 x 0.25 0.76 0.30 1.36 55.00 4.36 305
19 x 0.15 0.76 0.30 1.36 55.00 4.36 305
20 7 x 0.31 0.95 0.30 1.55 34.60 6.94 305
19 x 0.12 0.96 0.30 1.56 34.60 6.94 305
18 7 x 0.39 1.19 0.30 1.79 21.80 11.01 305
19 x 0.235 1.18 0.30 1.78 21.80 11.01 305
16 7 x 0.50 1.53 0.30 2.13 13.70 17.52 305
19 x 0.30 1.51 0.30 2.11 13.70 17.52 305
14 19 x 0.37 1.86 0.38 2.62 8.62 27.84 200
12 19 x 0.46 2.32 0.40 3.12 5.43 44.20 100
10 37 x 0.43 3.02 0.50 4.02 3.41 70.38 100

webdesign by Internet Firm netnnet